Order
| # | Supplier ID | Supplier Name | Order by | Add order | Order list | Action | 
|---|---|---|---|---|---|---|
| 1 | 256 | Douglas Meyer | Trinity General Hospital | 10-5-2020 | Dolofin Antigripal(Dolo) 3 | |
| 2 | 20 | Tyler Robinson | Grand Valley Clinic | 10-5-2020 | Dolofin Antigripal(Dolo)  50 Dolofin Antigripal(Dolo) 4 | |
| 3 | 15 | Mary Dixon | Grand Plains Clinic | 10-5-2020 | Dolo 650(CIpla) 0 | |
| 4 | 156 | Kurt Wooten | Mercy Vale Clinic | 10-5-2020 | Tektonik(None) 2 | |
| 5 | 23 | Vickie Pritchett | Kindred Soul Clinic | 10-5-2020 | Dolofin Antigripal(Dolo) 4 | |
| 6 | 35 | Joanne Fry | Hope Haven Hospital | 10-5-2020 | Dolo 650(CIpla) 0 | |
| 7 | 205 | Christopher Johnson | Hill Crest Clinic | 10-5-2020 | Dolofin Antigripal(Dolo)  50 Dolofin Antigripal(Dolo) 4 | 
 
					 
					 
												 
												 
												